Call 08047640341 81% Response Rate
Send Enquiry
Product Brochure
Max Flow Rate | 30 LPH |
Capacity | 1000 LPH |
Usage/Application | Water Treatment |
Type of Pump | Electronic Dosing Pump |
Automation Grade | Automatic |
Pump Type | Electronic Dosing Pump |
Material | Plastic |
View Complete details
Usage/Application | Industrial |
Pump Type | Dosing Pump |
Suction/Discharge Tubing | 1 mtr |
Max Pressure | 17kg |
Power Source | Electric |
Voltage | 230v AC, 50Hz |
Fuse | 500mA,/230vAc |
Pump Efficiency | 120 Max. Pump stroke per minute(Adjustable) |
Temperature | 40'C Max |
Power Consumption | 40 Watt at Max. Speed |
Electrical | Yes |
Capacity Max. | 50 Lph |
Country of Origin | Made in India |
View Complete details
Max Flow Rate | 10 LPH |
Usage/Application | Chemical Dosing |
Power Source | Electric |
Material | Cast Iron |
Voltage | 220V |
Frequency | 70 Hz |
Color | Orange |
View Complete details
Product Brochure
Max Flow Rate | 1000 LPH |
Usage/Application | Water Treatment |
Material | Iron |
Power Source | Electric |
Surface Finishing | Polished |
Capacity | 0 to 7000 L.P.H |
Pressure | 400 Bar |
View Complete details